

Take table below with a grain of salt. It is AI generated:
Country | Breaches (millions) | Population (millions) | Breaches per 1,000 people |
South Sudan | 0.73 | 11 | 66.4 |
U.S. | 16.9 | 335 | 50.4 |
Spain | 2.4 | 48 | 50.0 |
Germany | 3.9 | 84 | 46.4 |
Canada | 0.89 | 39 | 22.8 |
UK | 2.2 | 67 | 32.8 |
France | 2.1 | 65 | 32.3 |
Russia | 4.4 | 144 | 30.6 |
Argentina | 0.79 | 46 | 17.2 |
India | 4.2 | 1,435 | 2.9 |
I’ve heard from dental professionals that the program isn’t ideal, but it’s a starting point. It only covers part of the costs, so dentists either have to absorb the remaining expenses or patients end up paying the difference. Plus, it only covers very basic procedures.